
menu
Appetizers | Salads | Dinner Plates | Homemade Meals | Homemade Soup of the Day | Pizzas Gourmet Pizzas | Calzones | Subs | Bulkie Sandwiches | Desserts |
|||
Appetizers | Sm | Lg | |
French Fries | $4.00 | $5.00 | |
Onion Rings | $4.50 | $5.50 | |
Mozzarella Sticks (7pcs) | $6.50 | ||
Chicken Fingers | (6pcs) $7.25 | (12pcs) $12.00 | |
Buffalo, BBQ, General Tso Chicken Fingers | (6pcs) $7.49 | (12pcs) $12.50 | |
Mac n' Cheese Bites | $4.00 | $6.50 | |
Waffle Fries |
$4.50 | $6.50 | |
Jalapeno Poppers |
$5.50 | $8.00 | |
Garlic Bread |
$3.80 | ||
Cheese Garlic Bread | $4.25 | ||
Chicken Wings |
$6.00 | $11.50 | |
Buffalo, BBQ, General Tso Chicken Wings | $6.50 | $12.00 | |
Sampler French Fries, 3 Mozzarella Sticks, 3 Chicken Fingers, Onion Rings |
$10.50 | ||
Fresh Salads | Sm | Lg | |
Greek | $5.50 | $7.50 | |
Garden | $4.00 | $5.50 | |
Chef | $6.50 | $9.50 | |
TunaSalad | $6.00 | $7.50 | |
Chicken Salad |
$6.00 | $7.50 | |
Seafood Salad | $6.00 | $7.50 | |
Grilled Chicken | $6.00 | $8.50 | |
Caesar | $4.50 | $6.50 | |
Chicken Caesar | $6.50 | $8.50 | |
Steak Tip |
$8.00 | $9.50 | |
Buffalo, BBQ Chicken Fingers |
$7.25 | $9.75 | |
Egg Salad |
$6.00 | $7.50 | |
Ham Salad | $6.00 | $7.50 | |
Dressings Ranch, Thousand Island, French, Bleu Cheese, Fat Free Raspberry Vinaigrette, Italian, Creamy Caesar, Balsamic Vinaigrette, Peppercorn |
|||
Dinner Plates | |||
with Fries | |||
Chicken Finger | $9.99 | ||
Buffalo, BBQ, General Tso Chicken Fingers | $10.50 | ||
Hamburger | $9.50 | ||
Cheeseburger | $10.00 | ||
Double Cheeseburger | $11.50 | ||
Chicken Wings |
$8.99 | ||
Buffalo, BBQ, General Tso Chicken Wings | $9.49 | ||
Homemade Meals | |||
(Subject to change weekly) | $6.50 | ||
• Baked Mac & Cheese • American Chopsuey • Sheppard Pie • Stuffed Pepper • Stuffed Shells • Lasagna • Beef Stroganoff • Spaghetti w/MB • Chix Parm • Chix, Broccoli Ziti Alfredo With roll and butter add 50¢ |
|||
Homemade Soup of the Day | Sm | Med | Lg |
with Crackers (Seasonal) |
|||
Soup of the Day |
$4.50 | $5.50 | $8.00 |
With Roll & Butter add 50¢ | |||
Pizzas | |||
Cheese | $15.00 | ||
Toppings add | $1.75 | ||
Toppings Onion, Salami, Pepperoni, Sausage, Mushroom, Meatball, Pineapple, Garlic, Tomato, Feta, Spinach, Ham, Bacon, Extra Cheese, Kalamata Olive, Banana Pepper, Black Olive |
|||
Gourmet Pizzas | |||
Brentwood Special Pepperoni, Sausage, Hamburger, Onion, Pepper, Mushroom |
$19.50 | ||
Veggie Lover Onion, Pepper, Mushroom, Olive, Tomato |
$19.50 | ||
Greek Spinach, Onion, Feta, Kalamata Olive |
$19.50 | ||
Breakfast Pizza |
$14.50 | ||
Grilled Chicken |
$19.50 | ||
Buffalo Grilled Chicken | $19.50 | ||
BBQ Grilled Chicken | $19.50 | ||
Chicken Fingers |
$19.50 | ||
Buffalo, BBQ, General Tso Chicken Fingers | $19.50 | ||
Chicken Cordon Bleu | $19.50 | ||
Hawaiian | $19.50 | ||
Steak & Cheese | $19.50 | ||
Steak & Cheese Bomb | $19.50 | ||
White Pizza | $15.50 | ||
Eggplant | $19.50 | ||
Pulled Pork |
$19.50 | ||
Reuben | $19.50 | ||
Big Mac |
$19.50 | ||
Calzones | Lg | ||
Veggie | $20.00 | ||
Ham | $20.00 | ||
Italian | $22.00 | ||
Chicken Finger | $22.00 | ||
Buffalo, BBQ, General Tso Chicken Fingers | $22.00 | ||
Meatball | $20.00 | ||
Steak & Cheese | $22.50 | ||
Steak & Cheese Bomb | $25.50 | ||
Grilled Cheese | $16.00 | ||
Chicken Bomb |
$23.00 | ||
Big Mac |
$23.00 | ||
Reuben | $23.00 | ||
Pastrami Bomb |
$23.00 | ||
Chicken Cordon Blue |
$22.00 | ||
Grilled BBQ Chicken |
$22.00 | ||
Grilled Buffalo Chicken | $22.00 | ||
Meat Lovers |
$22.00 | ||
Hawaiian | $23.00 | ||
Greek | $23.00 | ||
Extra Cheese | $2.50 | ||
Subs | Sm 8" | Lg 10" | |
Cold Italian, American, Roast Beef, Ham & Cheese, Tuna, Salami & Cheese, Turkey, Egg Salad, Reuben, BLT, Seafood Salad, Turkey, Stuffing, Cranberry, Chicken Salad |
$7.60 | $8.75 | |
Veggie | $7.00 | $8.00 | |
Brentwood Special Sub Ham, Roast Beef, Turkey, Bacon |
$8.00 | $9.00 | |
Grilled Chicken Caesar Wrap | $9.00 | ||
Substitute for Sandwich Bread, Bulkie/Onion Bulkie Roll White, Wheat, Multigrain, Pumpernickel |
$5.00 | ||
Substitute for Wrap Wheat, Spinach, Tomato |
$8.00 | ||
Hot Meatball, Sausage, Pepper, 0nion, Chicken Finger, Chicken Cutlet, BBQ Chicken Finger, Buffalo Chicken Finger |
$8.00 | $8.75 | |
Chicken Bomb | $8.75 | $9.50 | |
Chicken Parmesan | $8.00 | $8.75 | |
Reuben | $8.00 | $8.75 | |
Pastrami Bomb |
$8.75 | $9.50 | |
Western | $8.00 | $8.75 | |
Grilled | Sm 8" | Lg 10" | |
Steak & Cheese | $8.25 | $9.00 | |
Steak & Cheese Bomb | $9.00 | $9.75 | |
Steak & Egg | $8.75 | $9.50 | |
Pastrami | $8.00 | $8.75 | |
Grilled Veggie Tomato, Onion, Green Pepper, Mushroom, Black Olive, Cheese |
$7.00 | $7.50 | |
Bulkie Sandwiches | |||
(Onion or Regular) | |||
Cheeseburger | $7.60 | ||
Grilled Chicken | $6.50 | ||
Bacon Cheeseburger | $8.25 | ||
Turkey Club w/Bacon | $7.50 | ||
Roast Beef (Junior) (Super) |
$6.50 $7.50 |
||
Desserts | |||
(Homemade on-site) | |||
Banana Bread | $2.00 | ||
Whoopie Pie | $3.50 | ||
Blueberry Buckle | $2.00 | ||
Cookies | $2.50 | ||
Muffins | $2.00 | ||
Brownies | $2.00 | ||
Mini - Whoopies | $1.50 | ||
**These items are cooked to order and may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illness. |